How To Choose Sylvox Outdoor TV
Check the table below to see the difference between sylvox outdoor TV series
![](http://sylvoxtv.com.au/cdn/shop/files/partial-sun-31e4b061-48a7-4068-9d10-5b07758b9ddb-66bdd5fd74cc1.webp?v=1732530794&width=1080)
Partial Sun (1000 nit)
![](http://sylvoxtv.com.au/cdn/shop/files/full-sun-4c9495f3-9763-4825-915c-049f993377c3-66bdd7bcbd199.webp?v=1732530794&width=1080)
Full Sun (2000 nit)
Feature | Deck Pro | Deck Pro 2.0 | Deck Pro 2.0 QLED | Pool Pro | Pool Pro 2.0 | Pool Pro 2.0 QLED |
---|---|---|---|---|---|---|
Safe for outdoor use | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Weatherproof (rain, snow, moisture, dust) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Operating temperature range | -30°C a 50°C | -30°C a 50°C | -30°C a 50°C | -30°C a 50°C | -30°C a 50°C | -30°C a 50°C |
Water resistance level | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 |
Resolution | 4K | 4K | 4K | 4K | 4K | 4K |
Display technology | LCD | LCD | LCD | LCD | LCD | LCD |
Backlight | DLED | DLED | QLED | DLED | DLED | QLED |
Brightness level | 1000nit | 1000nit | 1000nit | 2000nit | 2000nit | 2000nit |
Anti-reflective | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Anti-UV | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Scratch-resistant | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Unique cooling technology | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
System | Android | Android | ||||
Commercial class | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Dolby Atmos | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ |
Voice control
(Google Assistant) | ✖ | ✔ | ✔ | ✔ | ✖ | ✔ |
Download app | ✖ | ✔ | ✔ | ✔ | ✖ | ✔ |
Screencast
(Screen mirroring) | Android IOS | Android IOS | Android IOS | Android IOS | Android IOS | Android IOS |
Free Shipping | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Free returns | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |